Most Recent Anchorage Homes For Sale
| View All Anchorage Homes For Sale | ||
|
1341 Norene St, Anchorage, AK 99508 | $325,000 4 beds 3 baths |
|
7853 Linda Ln, Anchorage, AK 99518 | $229,900 3 beds 3 baths |
|
5714 Sapphire Loop, Anchorage, AK 99504 | $234,900 3 beds 2 baths |
Real Estate Resources |
Anchorage Apartments
There are 11 apartments found in and near the Anchorage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Alaska Homes For Sale (MLS)
Anchorage Area Homes For Sale
|
Don't See Your Area?
View All Alaska Listings